Address: |
view address Orange Beach, AL 36561 Map Location |
Bedrooms: | 3 |
---|---|---|---|
Bathrooms: | 3 (full: 2, half: 1) | Square Feet: | 1,516 sq.ft. |
Lot Size: | 1.00 acres | Year Built: | 2020 |
Property Type: | Residential Attached | Neighborhood: | Spyglass |
County: | Baldwin | List Date: | 2022-12-08 |
Listing Number: | 339456 | Listed By: | Brett R/E Robinson Dev OB |
Listing Office: | Main: 251-981-6180 |
Everything feels and looks new. Super location in heart of Orange Beach.
Bedroom 2 Size: | 9.5 x 13.8 | Bedroom 3 Size: | 9.5 x 13.8 |
Carpet: | Yes | Ceiling Fan(S): | Yes |
Dishwasher: | Yes | Dryer: | Yes |
Electric Range: | Yes | Garbage Disposal: | Yes |
Heat Pump: | Yes | Ice Maker: | Yes |
Kitchen Level: | Main | Kitchen Size: | 10 x 10 |
Master Bedroom Level: | Second | Master Bedroom Size: | 15.6 x 15.6 |
Microwave Oven: | Yes | No Heat: | Yes |
Refrigerator: | Yes | Vinyl Flooring: | Yes |
Walk-In Closet(S): | Yes | Washer: | Yes |
Attached Garage: | Yes | Attached Parking: | Yes |
Building Design: | Townhouse | Community Swimming Pool(S): | Yes |
Living Square Feet: | 1,516.00 | Metal Roof: | Yes |
One Car Garage: | Yes | Porch: | Yes |
Slab Foundation: | Yes | Two Car Carport: | Yes |
Elementary School: | Orange Beach Elementary | HOA Dues: | 289.00 |
High School: | Orange Beach High | Lot Acres: | 1.00 |
Lot Has Southern Exposure: | Yes | Lot Sqft: | 43,560.00 |
Subdivision: | Spyglass | Taxes: | 1,239.00 |
Transaction Type: | Sale | Waterfront Lot: | Yes |
Waterfrontage: | No Waterfront | Year Built: | 2020 |
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.